Oxford, MS Real Estate Neighborhood Directory

Are you considering moving to a certain Oxford, MS neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Oxford Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Oxford Alcorn 1 $60,000 477
Oxford East 185 $781,115 141
Oxford Lafayette 12 $439,175 91
Oxford North 128 $722,746 128
Oxford Northeast 55 $583,649 136
Oxford Northwest 36 $631,833 109
Oxford Other 20 $2,245,665 94
Oxford Other Mississippi Areas - 10 1 $350,000 46
Oxford Other Mississippi Counties 1 $484,900 89
Oxford Oxford 4 $879,325 735
Oxford South 168 $714,501 117
Oxford Southeast 31 $802,910 108
Oxford Southwest 24 $644,796 163
Oxford West 130 $662,441 107

Login to My Homefinder

Pixel