Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 234 Elm 2 $667,000 39
Oxford 514 Jackson Avenue 3 $839,667 100
Oxford Abbey Cove Estates South 1 $118,999 43
Oxford Adelia 1 $685,000 21
Oxford Ammadelle 1 $2,000,000 103
Oxford Ashlawn 1 $265,000 63
Oxford Aspen Ridge Town Homes 4 $375,750 81
Oxford Audubon Park 2 $397,000 14
Oxford Augusta Place 1 $499,000 78
Oxford Autumn Ridge 1 $415,000 59
Oxford Avent Acres 4 $902,000 163
Oxford Avent Park Hills 1 $699,000 124
Oxford Azalea Gardens 3 $374,467 61
Oxford Bay Springs 3 $969,967 111
Oxford Belle Terre 8 $861,347 216
Oxford Belmont 1 $944,900 159
Oxford Bienville Place 1 $1,600,000 6
Oxford Bramlett Gardens 3 $1,080,000 111
Oxford Briarwood 2 $376,950 49
Oxford Brighton Village 1 $455,000 151
Oxford Calton Hill 2 $342,450 42
Oxford Carriage House 2 $599,000 165
Oxford Carrollton Condominiums 1 $299,000 50
Oxford Cedar Bend 2 $1,800,000 134
Oxford Cedar Ridge 3 $274,333 51
Oxford Chelsea Lofts 10 $1,088,300 59
Oxford Cherokee 1 $550,000 6
Oxford Cherokee Hill Heights 1 $550,000 62
Oxford Chickasaw Hills 2 $1,629,500 140
Oxford College Hill Heights 1 $417,900 4
Oxford Country Club 5 $1,590,400 104
Oxford Country View Village 1 $309,900 32
Oxford Creekside 3 $405,233 91
Oxford Cross Creek 2 $347,000 56
Oxford Cumberland Place 2 $780,000 75
Oxford Deer Run 2 $533,750 21
Oxford Deerfield 1 $324,900 48
Oxford Eagle Pointe 1 $405,000 6
Oxford Edgewater - The Grove At Grand Oaks 1 $1,249,995 106
Oxford Edgewood 1 $549,000 32
Oxford Enterprise East 2 $414,250 119
Oxford Esplanade Ridge 4 $356,625 74
Oxford Fairmont 2 $709,000 96
Oxford Fallen Oaks 1 $2,190,000 74
Oxford Fern Cove 1 $735,000 253
Oxford Fieldhouse 4 $1,481,275 270
Oxford Fieldstone Farms 24 $576,615 187
Oxford Fleur De Lis 1 $399,900 19
Oxford Garden Terrace 1 $450,000 34
Oxford Glen Alden 3 $656,333 54
Oxford Grand Oaks 9 $626,356 134
Oxford Greystone 2 $329,700 132
Oxford Greystone Pointe 3 $336,133 98
Oxford Haley 1 $795,000 156
Oxford Harris Grove 2 $274,950 76
Oxford High Cotton 1 $1,495,000 140
Oxford High Pointe Condominiums 4 $318,350 101
Oxford Holly Hills 1 $215,000 139
Oxford Inmon House 1 $1,495,000 166
Oxford Jackson House 1 $1,500,000 8
Oxford Jackson Square 2 $307,500 94
Oxford Jefferson Place 1 $499,000 6
Oxford Lacadian 2 $749,999 50
Oxford Lakeshire 3 $334,667 154
Oxford Lakeway Gardens 1 $425,000 69
Oxford Langston Mile Village 2 $337,250 36
Oxford Lochlan 6 $873,483 153
Oxford Mayfield 1 $929,000 108
Oxford Meadow Crest 5 $492,340 58
Oxford Merion 21 $512,152 88
Oxford Metes And Bounds 13 $742,059 277
Oxford None 122 $1,098,936 183
Oxford Northpointe 4 $656,875 112
Oxford Oak Terrace 1 $1,100,000 106
Oxford Oakmont 6 $698,483 45
Oxford Oaks On East Jackson 1 $699,000 132
Oxford Oakshire 3 $341,667 33
Oxford Old Oaks 31 $436,787 72
Oxford Old Sullivan 1 $494,900 52
Oxford Old Taylor Place 9 $347,978 85
Oxford Orleans Oaks 3 $318,300 48
Oxford Other 33 $1,256,798 138
Oxford Oxford Commons 43 $570,090 161
Oxford Oxford Creek 1 $525,000 67
Oxford Oxford Manor 1 $859,990 96
Oxford Oxford Square 5 $260,300 122
Oxford Oxford Station Hoa 1 $885,000 77
Oxford Oxford Station Ii 3 $819,942 101
Oxford Oxmoor Place 2 $624,750 29
Oxford Patterson Place 5 $397,900 163
Oxford Pebble Creek 4 $371,225 31
Oxford Pecan Grove 2 $548,000 91
Oxford Provence Park 3 $626,000 112
Oxford Quail Creek Estates 1 $450,000 74
Oxford Quarter Condos 3 $286,333 65
Oxford Rhetts Place 1 $479,000 25
Oxford Ridgeland Heights 1 $315,000 14
Oxford Ridgewood Manor Estates 2 $677,000 27
Oxford Rolling Wood 2 $398,000 29
Oxford Rosemont 4 $416,250 274
Oxford Rowandale 19 $542,331 91
Oxford Royal Oaks 1 $649,500 13
Oxford Savannah Square 8 $830,563 66
Oxford Shaw Place 1 $2,700,000 78
Oxford Shelbis Place 3 $304,633 73
Oxford Shiloh Place 1 $339,000 48
Oxford Sole 1 $275,000 36
Oxford South Grove 14 $450,614 126
Oxford South Oaks 4 $444,974 40
Oxford Southern Hills 2 $470,000 100
Oxford St Charles Place 1 $579,000 69
Oxford Steeplechase 9 $57,322 104
Oxford Stillwater 3 $491,833 87
Oxford Stonebridge 1 $549,900 56
Oxford Summer Place 1 $329,900 34
Oxford Summerset 1 $1,199,000 56
Oxford Tailored 20 $491,500 164
Oxford Tanglewood 1 $775,000 40
Oxford Tara 2 $1,797,500 10
Oxford Tates Cedar Hills 1 $795,000 97
Oxford Tatum 1 $1,175,000 108
Oxford The Bluffs East 4 $370,725 74
Oxford The Bluffs West 4 $321,250 36
Oxford The Breakaway 1 $0 372
Oxford The Concourse 5 $402,800 109
Oxford The Cottages At Oxford Farms 6 $515,933 194
Oxford The Cottages At The Highlands 2 $799,450 89
Oxford The Cottages At Woodson Ridge Farms 1 $650,000 96
Oxford The Enclave 1 $393,000 40
Oxford The Grove At Grand Oaks 15 $1,971,047 134
Oxford The Hamlet 4 $625,750 59
Oxford The Hemingway 1 $774,000 22
Oxford The Highlands 10 $598,990 188
Oxford The Lakes 3 $422,633 27
Oxford The Lamar 2 $787,000 33
Oxford The Magnolia Collection 10 $1,595,600 111
Oxford The Mark 11 $292,727 82
Oxford The Meadows At South Lamar 3 $506,833 100
Oxford The Mill 3 $469,967 29
Oxford The Mitchell 4 $510,375 40
Oxford The Overlook 6 $887,500 144
Oxford The Park At Oxford 2 $284,450 266
Oxford The Reserve At Oxford Farms 17 $523,624 124
Oxford The Seasons 2 $469,500 86
Oxford The Soleil 3 $320,800 33
Oxford The Southern 3 $424,667 37
Oxford The Van Buren 1 $899,000 175
Oxford The Zachary 5 $2,190,000 449
Oxford Timberlake 2 $429,000 38
Oxford Trailhead 5 $747,180 92
Oxford Turnberry Condominiums 4 $387,500 80
Oxford Tuscan Hills 3 $293,000 144
Oxford Tuscan Hills Estates 2 $599,000 29
Oxford Twelve Oaks 3 $401,667 64
Oxford Twin Gates 1 $304,999 87
Oxford Twin Ridge 1 $149,500 54
Oxford University Heights 1 $375,000 11
Oxford University Hills 2 $900,000 28
Oxford Van Buren Village 1 $2,715,000 96
Oxford Villages Of Oxford 2 $407,250 98
Oxford Vinewood 2 $399,000 72
Oxford Waterstone 1 $949,500 41
Oxford Wellsgate 19 $992,143 106
Oxford West End 5 $415,400 139
Oxford Windsor Falls 3 $644,667 42
Oxford Woodland Hills Estates 1 $749,000 35
Oxford Woodlawn 3 $536,000 39
Oxford Woodson Ridge Township 11 $672,536 301
Oxford Yocona Ridge 3 $337,667 7

Login to My Homefinder

Pixel