Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 200 Washington Ave 2 $910,000 52
Oxford 234 Elm 1 $799,999 15
Oxford 514 Jackson Avenue 5 $849,700 54
Oxford Adelia 1 $675,000 67
Oxford Ammadelle 3 $1,399,667 44
Oxford Aspen Ridge Town Homes 3 $412,300 41
Oxford Augusta Place 2 $561,950 30
Oxford Autumn Ridge 1 $449,900 79
Oxford Avent Acres 4 $1,032,000 118
Oxford Avent Park Hills 2 $822,000 56
Oxford Azalea Gardens 3 $378,167 18
Oxford Bay Springs 2 $964,950 64
Oxford Belle Terre 11 $867,448 205
Oxford Belmont 3 $976,267 87
Oxford Bramlett Gardens 1 $925,000 166
Oxford Briarwood 5 $351,340 51
Oxford Brighton Village 2 $442,000 99
Oxford Canterbury Square 1 $499,000 23
Oxford Carriage House 1 $639,000 200
Oxford Carrollton Condominiums 1 $329,000 94
Oxford Castlehill Estates 1 $850,000 96
Oxford Cedar Bend 2 $1,800,000 62
Oxford Cedar Ridge 1 $285,000 54
Oxford Chelsea Lofts 3 $979,000 89
Oxford Chickasaw Hills 1 $2,700,000 180
Oxford College Hill Heights 1 $305,000 37
Oxford Colonnade Crossing 1 $7,285,500 341
Oxford Country Club 4 $1,619,500 174
Oxford Creekside 6 $423,633 82
Oxford Cross Creek 2 $356,500 18
Oxford Cumberland Place 2 $764,950 28
Oxford Deerfield 1 $399,000 24
Oxford Eagle Pointe 1 $319,000 46
Oxford Edinburgh Place 1 $335,000 108
Oxford Enclave 1 $430,000 28
Oxford Enterprise East 2 $414,250 47
Oxford Esplanade Ridge 3 $328,333 37
Oxford Fairmont 2 $712,500 55
Oxford Fallen Oaks 1 $2,190,000 2
Oxford Fern Cove 1 $785,000 181
Oxford Fieldhouse 4 $1,481,275 198
Oxford Fieldstone Farms 24 $528,238 165
Oxford Fleur De Lis 3 $392,267 52
Oxford Forest Ridge 1 $369,900 16
Oxford Fox Hill 1 $1,200,000 10
Oxford Glen Alden 1 $649,900 32
Oxford Goose Creek Estates 1 $499,000 4
Oxford Grand Oaks 11 $759,200 61
Oxford Greystone 2 $332,200 60
Oxford Greystone Pointe 3 $324,800 56
Oxford Haley 1 $818,160 84
Oxford Harris Grove 2 $310,000 53
Oxford Harrison Square 1 $1,595,000 348
Oxford High Cotton 2 $1,494,500 64
Oxford High Pointe Condominiums 5 $315,780 61
Oxford Hillside 1 $355,000 25
Oxford Holly Hills 1 $225,000 67
Oxford Inmon House 1 $1,495,000 94
Oxford Jackson House 3 $1,720,000 317
Oxford Jackson Square 3 $334,667 36
Oxford Lakeshire 1 $375,000 294
Oxford Langston Mile Village 2 $329,900 87
Oxford Lochlan 6 $873,483 81
Oxford Mayfield 1 $929,000 36
Oxford Meadow Crest 5 $479,940 48
Oxford Merion 13 $511,615 45
Oxford Metes And Bounds 9 $535,339 406
Oxford None 107 $1,003,071 171
Oxford Northpointe 4 $658,500 62
Oxford Oak Terrace 1 $1,100,000 34
Oxford Oakmont 1 $749,900 19
Oxford Oaks On East Jackson 1 $769,900 60
Oxford Oakwood Acres-ox 1 $439,999 177
Oxford Old Oaks 19 $443,221 56
Oxford Old Sullivan 2 $468,250 94
Oxford Old Taylor Place 6 $357,967 49
Oxford Olde Oxford 1 $849,000 31
Oxford Orleans Oaks 1 $312,000 30
Oxford Other 39 $1,093,571 171
Oxford Oxford 2 $829,000 70
Oxford Oxford Commons 31 $715,806 138
Oxford Oxford Manor 1 $889,900 24
Oxford Oxford Square 15 $280,333 109
Oxford Oxford Station Hoa 1 $885,000 5
Oxford Oxford Station Ii 2 $867,000 67
Oxford Oxmoor Place 1 $535,900 46
Oxford Patterson Place 15 $384,207 109
Oxford Pebble Creek 1 $339,000 5
Oxford Pecan Grove 2 $560,000 19
Oxford Quail Creek Estates 1 $475,000 2
Oxford Quarter Condos 2 $294,500 59
Oxford Ridgeland Heights 1 $380,000 16
Oxford Rolling Wood 2 $454,500 54
Oxford Rosemont 4 $416,250 202
Oxford Rowandale 20 $569,287 45
Oxford Royal Oaks 1 $574,000 59
Oxford Russelin Leaves 1 $325,000 96
Oxford Savannah Square 6 $860,283 67
Oxford Shaw Place 1 $2,700,000 6
Oxford Shelbis Place 3 $329,833 29
Oxford Shiloh Place 2 $325,000 43
Oxford Sole 3 $265,000 33
Oxford South Grove 20 $463,885 102
Oxford South Oaks 3 $414,000 22
Oxford Southern Hills 3 $551,667 30
Oxford Southpointe 4 $359,500 45
Oxford Southwind Cove 1 $345,000 50
Oxford St Charles Place 1 $479,000 54
Oxford Steeplechase 8 $63,375 166
Oxford Stillwater 9 $500,133 57
Oxford Tailored 20 $491,500 92
Oxford Tara 2 $700,000 10
Oxford Tates Cedar Hills 2 $1,205,000 63
Oxford Tatum 1 $1,250,000 36
Oxford The Bluffs East 3 $389,000 18
Oxford The Bluffs West 3 $337,633 90
Oxford The Breakaway 2 $747,500 226
Oxford The Concourse 5 $454,700 71
Oxford The Cottages At Oxford Farms 6 $514,783 159
Oxford The Cottages At The Highlands 2 $799,450 17
Oxford The Cottages At Woodson Ridge Farms 1 $749,000 24
Oxford The Enclave 1 $430,000 27
Oxford The Grove 1 $1,249,950 33
Oxford The Grove At Grand Oaks 13 $1,614,407 77
Oxford The Hamilton 1 $542,000 13
Oxford The Hamlet 2 $686,450 36
Oxford The Hemingway 2 $761,500 32
Oxford The Highlands 14 $696,907 157
Oxford The Lakes 3 $459,333 75
Oxford The Lamar 2 $774,950 24
Oxford The Magnolia Collection 10 $1,595,600 39
Oxford The Mark 8 $309,863 61
Oxford The Meadows At South Lamar 4 $498,875 22
Oxford The Mill 3 $459,133 43
Oxford The Mitchell 1 $525,000 67
Oxford The Morgan 1 $1,139,000 31
Oxford The Overlook 6 $887,500 72
Oxford The Park At Oxford 3 $265,967 169
Oxford The Reserve At Oxford Farms 43 $542,026 100
Oxford The Seasons 1 $439,000 54
Oxford The Soleil 2 $320,000 99
Oxford The Southern 4 $453,000 401
Oxford The Van Buren 4 $1,147,375 91
Oxford The Zachary 5 $2,190,000 377
Oxford Timberlake 1 $394,500 10
Oxford Trailhead 5 $747,000 288
Oxford Turnberry Condominiums 4 $401,725 56
Oxford Tuscan Hills 1 $795,000 247
Oxford Tuscan Hills Estates 1 $650,000 24
Oxford Twelve Oaks 5 $476,980 19
Oxford Twin Gates 1 $315,000 15
Oxford University Hills 1 $895,000 81
Oxford Van Buren Village 1 $2,995,000 24
Oxford Villages Of Oxford 2 $446,250 41
Oxford Vinewood 1 $418,000 4
Oxford Wellsgate 12 $1,193,825 101
Oxford West End 5 $437,030 67
Oxford Windsor Falls 1 $562,000 2
Oxford Woodland Hills Estates 1 $995,000 269
Oxford Woodland Hills(city) 2 $1,347,000 43
Oxford Woodlawn 2 $549,500 37
Oxford Woodson Ridge Township 10 $507,090 379
Oxford Yocona Ridge 3 $327,667 35

Login to My Homefinder

Pixel