Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 1829 Jackson East 1 $829,900 7
Oxford 234 Elm 2 $667,000 84
Oxford 514 Jackson Avenue 4 $853,500 114
Oxford A Southern Place 1 $1,425,000 38
Oxford Abbey Cove Estates South 1 $89,999 14
Oxford Adelia 1 $670,000 66
Oxford Ammadelle 1 $2,000,000 148
Oxford Aspen Ridge Town Homes 3 $395,967 69
Oxford Audubon Park 2 $379,450 59
Oxford Augusta Place 1 $474,500 123
Oxford Autumn Ridge 1 $439,000 16
Oxford Avent Acres 4 $948,750 172
Oxford Azalea Gardens 2 $369,250 98
Oxford Bay Springs 3 $969,967 112
Oxford Belle Terre 3 $869,333 117
Oxford Bienville Place 1 $1,600,000 51
Oxford Bramlett Gardens 4 $1,041,000 123
Oxford Breckenridge 1 $412,000 17
Oxford Briarwood 2 $349,950 53
Oxford Brighton Village 2 $437,500 119
Oxford Calton Hill 1 $329,900 93
Oxford Carrollton Condominiums 1 $299,000 95
Oxford Cedar Bend 2 $1,800,000 179
Oxford Cedar Ridge 3 $267,667 96
Oxford Chelsea Lofts 10 $1,088,300 104
Oxford Cherokee 1 $533,000 51
Oxford Cherokee Hill Heights 1 $525,000 107
Oxford Chickasaw Hills 1 $2,200,000 297
Oxford College Hill Heights 1 $379,000 49
Oxford Country Club 6 $1,681,333 103
Oxford Country View Village 1 $289,900 77
Oxford Creekside 2 $389,900 123
Oxford Cross Creek 1 $338,500 76
Oxford Cumberland Place 2 $780,000 120
Oxford Deer Run 2 $499,750 66
Oxford Eagle Pointe 4 $323,475 17
Oxford Edgewood 1 $499,000 77
Oxford Enterprise East 1 $1,200,000 14
Oxford Esplanade Ridge 5 $365,600 67
Oxford Fairmont 2 $704,000 45
Oxford Fallen Oaks 1 $1,995,000 119
Oxford Fern Cove 1 $660,000 298
Oxford Fieldhouse 4 $1,481,275 315
Oxford Fieldstone Farms 14 $566,317 200
Oxford Fleur De Lis 1 $379,900 64
Oxford Fox Trail Estates 1 $295,000 32
Oxford Franklin Farms 2 $345,000 20
Oxford Garden Terrace 5 $334,000 13
Oxford Glen Alden 3 $604,000 99
Oxford Golf Club Condos 1 $280,000 7
Oxford Grand Oaks 10 $743,480 135
Oxford Greystone 1 $342,500 176
Oxford Greystone Pointe 2 $345,750 37
Oxford Gumtree 1 $330,000 17
Oxford Haley 1 $750,000 201
Oxford Harris Grove 3 $267,300 92
Oxford Harrison Square 1 $960,000 36
Oxford High Cotton 1 $1,425,000 185
Oxford High Pointe Condominiums 6 $317,133 81
Oxford Highclere 30 $340,000 10
Oxford Holly Hills 1 $215,000 184
Oxford Horne 1 $449,000 3
Oxford Jackson House 2 $999,500 35
Oxford Jackson Square 1 $300,000 170
Oxford Jefferson Place 1 $499,000 51
Oxford Lacadian 2 $749,999 95
Oxford Lakeshire 1 $265,000 77
Oxford Lochlan 4 $873,975 152
Oxford Magnolia Grove 1 $315,000 37
Oxford Meadow Crest 6 $492,450 83
Oxford Merion 23 $524,122 121
Oxford Metes And Bounds 11 $841,425 352
Oxford None 120 $925,926 193
Oxford Northpointe 2 $624,500 205
Oxford Notting Hill 1 $625,000 43
Oxford Oak Terrace 1 $999,000 151
Oxford Oakmont 5 $647,280 68
Oxford Oaks On East Jackson 1 $699,000 177
Oxford Oakshire 1 $289,500 81
Oxford Old Oaks 17 $432,665 114
Oxford Old Sullivan 1 $494,900 97
Oxford Old Taylor Place 3 $393,600 71
Oxford Olde Oxford 1 $1,100,000 37
Oxford Orleans Oaks 4 $319,850 42
Oxford Other 31 $1,900,208 146
Oxford Oxford Commons 31 $574,136 170
Oxford Oxford Ridge Condos 1 $297,500 36
Oxford Oxford Square 4 $283,750 81
Oxford Oxford Station Hoa 1 $885,000 122
Oxford Oxford Station Ii 1 $774,000 34
Oxford Patterson Place 4 $397,425 101
Oxford Pebble Creek 3 $361,633 32
Oxford Pecan Grove 2 $548,000 136
Oxford Provence Park 2 $639,500 186
Oxford Quarter Condos 1 $279,000 40
Oxford Ridgeland Heights 1 $299,000 59
Oxford Ridgewood Manor Estates 2 $667,000 72
Oxford Rolling Wood 3 $414,667 48
Oxford Rowandale 10 $770,979 110
Oxford Royal Oaks 2 $606,750 30
Oxford Savannah Square 4 $601,563 89
Oxford Shaw Place 1 $2,700,000 123
Oxford Shelbis Place 3 $300,000 37
Oxford Sole 1 $275,000 81
Oxford South Grove 12 $442,642 115
Oxford Southern Hills 2 $470,000 145
Oxford Southpointe 1 $320,000 23
Oxford St Charles Place 1 $579,000 114
Oxford Steeplechase 11 $52,809 123
Oxford Stillwater 3 $488,500 132
Oxford Stonebridge 1 $550,000 2
Oxford Summerset 1 $1,199,000 101
Oxford Tailored 7 $487,857 196
Oxford Tanglewood 2 $762,450 62
Oxford Tara 3 $1,614,667 39
Oxford Tatum 1 $1,175,000 153
Oxford The Bluffs East 4 $375,500 96
Oxford The Bluffs West 2 $311,250 39
Oxford The Breakaway 2 $714,025 231
Oxford The Concourse 3 $409,667 55
Oxford The Cottages At Oxford Farms 5 $511,186 253
Oxford The Cottages At The Highlands 1 $699,000 134
Oxford The Enclave 1 $385,000 2
Oxford The Grove At Grand Oaks 14 $2,007,979 137
Oxford The Hamlet 2 $545,000 33
Oxford The Hemingway 4 $761,500 24
Oxford The Highlands 7 $512,857 220
Oxford The Lakes 1 $435,000 39
Oxford The Magnolia Collection 10 $1,595,600 156
Oxford The Mark 13 $282,023 78
Oxford The Meadows At South Lamar 3 $506,833 145
Oxford The Mill 4 $457,450 61
Oxford The Mitchell 4 $510,375 85
Oxford The Overlook 8 $771,875 122
Oxford The Park At Oxford 2 $319,500 303
Oxford The Reserve At Oxford Farms 14 $511,900 158
Oxford The Seasons 2 $459,000 131
Oxford The Soleil 2 $319,450 79
Oxford The Southern 3 $424,667 82
Oxford The Van Buren 1 $875,000 36
Oxford The Zachary 5 $2,190,000 494
Oxford Timberlake 2 $479,000 42
Oxford Trailhead 4 $744,225 147
Oxford Turnberry Condominiums 1 $389,000 73
Oxford Tuscan Hills 3 $293,000 189
Oxford Tuscan Hills Estates 2 $599,000 74
Oxford Twelve Oaks 5 $465,020 47
Oxford University Heights 1 $375,000 56
Oxford University Hills 3 $679,333 28
Oxford Van Buren Village 1 $2,715,000 141
Oxford Vinewood 1 $359,900 2
Oxford Waterstone 1 $949,500 86
Oxford Wellsgate 15 $941,180 102
Oxford West End 7 $402,757 113
Oxford Western Hills 1 $248,500 10
Oxford Windsor Falls 1 $765,000 92
Oxford Woodland Hills 1 $889,000 9
Oxford Woodland Hills Estates 4 $714,975 33
Oxford Woodlawn 2 $469,500 62
Oxford Woodson Ridge Township 10 $722,790 376
Oxford Yocona Ridge 1 $345,000 49

Login to My Homefinder