Oxford, MS Real Estate Subdivision Directory

Are you considering moving to a certain Oxford, MS subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Oxford Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Oxford 1829 Jackson East 1 $769,900 54
Oxford 234 Elm 2 $659,000 131
Oxford 514 Jackson Avenue 4 $847,500 161
Oxford A Southern Place 1 $1,425,000 85
Oxford Ammadelle 1 $2,000,000 195
Oxford Aspen Ridge Town Homes 3 $391,000 116
Oxford Audubon Park 1 $399,900 98
Oxford Autumn Ridge 1 $439,000 63
Oxford Avent Acres 4 $842,500 152
Oxford Azalea Gardens 1 $339,000 188
Oxford Bay Springs 3 $969,967 159
Oxford Belle Terre 3 $889,633 115
Oxford Bienville Place 1 $1,355,000 98
Oxford Bill Tucker 1 $479,900 27
Oxford Bramlett Gardens 4 $1,041,000 170
Oxford Breckenridge 1 $399,600 64
Oxford Briarwood 2 $352,000 30
Oxford Brighton Village 2 $437,500 166
Oxford Calton Hill 1 $329,900 140
Oxford Carrollton Condominiums 1 $299,000 142
Oxford Cedar Bend 2 $1,800,000 226
Oxford Chelsea Lofts 11 $1,079,636 123
Oxford Cherokee 1 $475,000 98
Oxford Cherokee Hill Heights 1 $475,000 154
Oxford Chickasaw Hills 1 $1,995,000 344
Oxford College Hill Heights 1 $329,000 96
Oxford Community Green 1 $329,000 12
Oxford Cotton Creek Condominiums 1 $289,900 5
Oxford Country Club 4 $1,341,750 113
Oxford Country View Village 1 $284,900 124
Oxford Cumberland Place 1 $850,000 181
Oxford Davis-pineneedle 1 $1,199,000 30
Oxford Deer Run 1 $664,900 103
Oxford Eagle Pointe 3 $331,633 69
Oxford Edgewater 2 $1,625,000 15
Oxford Edgewater - The Grove At Grand Oaks 4 $1,612,500 26
Oxford Edgewood 1 $479,000 124
Oxford Enterprise East 1 $1,200,000 61
Oxford Esplanade Ridge 4 $362,625 89
Oxford Fairmont 2 $704,000 92
Oxford Fallen Oaks 1 $1,795,000 166
Oxford Fern Cove 1 $660,000 345
Oxford Fieldhouse 9 $1,511,567 20
Oxford Fieldstone Farms 5 $690,364 95
Oxford Fleur De Lis 2 $407,400 74
Oxford Fox Trail Estates 2 $347,450 60
Oxford Franklin Farms 2 $340,000 67
Oxford Garden Terrace 2 $332,500 56
Oxford Glen Alden 3 $594,333 94
Oxford Golf Club Condos 1 $299,900 47
Oxford Grand Oaks 9 $715,000 175
Oxford Greystone Pointe 1 $349,000 97
Oxford Gumtree 1 $330,000 64
Oxford Haley 1 $750,000 248
Oxford Harris Grove 4 $289,250 60
Oxford Harrison Square 1 $960,000 83
Oxford High Cotton 1 $1,395,000 232
Oxford High Pointe Condominiums 5 $306,740 69
Oxford Highclere 30 $340,000 57
Oxford Horne 1 $449,000 50
Oxford Huntington Place 1 $265,000 23
Oxford Inmon House 1 $1,495,000 46
Oxford Jackson House 1 $499,000 64
Oxford Jackson Square 1 $300,000 217
Oxford Jefferson Place 1 $499,000 98
Oxford Lacadian 1 $415,000 16
Oxford Lakeshire 1 $385,000 30
Oxford Magnolia Grove 1 $315,000 84
Oxford Meadow Crest 5 $481,760 102
Oxford Merion 24 $524,458 162
Oxford Metes And Bounds 11 $903,261 379
Oxford None 133 $883,195 157
Oxford Northpointe 2 $607,500 98
Oxford Notting Hill 2 $564,500 65
Oxford Oakmont 6 $690,900 70
Oxford Old Oaks 15 $426,850 153
Oxford Old Sullivan 1 $494,900 144
Oxford Old Taylor Place 2 $392,400 136
Oxford Orleans Oaks 4 $316,100 89
Oxford Other 32 $2,172,283 139
Oxford Oxford Commons 25 $586,888 163
Oxford Oxford Ridge Condos 1 $292,000 83
Oxford Oxford Square 3 $291,300 132
Oxford Oxford Station Hoa 1 $885,000 169
Oxford Oxford Station Ii 2 $737,000 57
Oxford Park Sixteen 2 $1,412,500 35
Oxford Patterson Place 6 $383,683 29
Oxford Pebble Creek 2 $384,750 29
Oxford Pecan Grove 2 $548,000 183
Oxford Provence Park 2 $607,000 233
Oxford Quarter Condos 1 $279,000 87
Oxford Ridgewood Manor Estates 4 $593,875 72
Oxford Rolling Wood 3 $414,667 95
Oxford Rosemont 3 $290,000 27
Oxford Rowandale 15 $453,943 99
Oxford Royal Oaks 2 $606,750 77
Oxford Savannah Square 4 $881,950 56
Oxford Shelbis Place 4 $297,875 49
Oxford Sole 1 $275,000 128
Oxford Solitude At Fieldstone Farms 3 $543,233 28
Oxford South Grove 7 $425,971 162
Oxford Southern Hills 3 $433,000 132
Oxford Southpointe 1 $299,999 70
Oxford St Charles Place 2 $562,000 87
Oxford Steeplechase 12 $66,033 157
Oxford Stillwater 3 $556,000 21
Oxford Stonebridge 1 $540,000 49
Oxford Summerset 1 $1,099,000 148
Oxford Tailored 16 $517,500 120
Oxford Tanglewood 1 $749,000 132
Oxford Tara 6 $1,031,983 41
Oxford Tates Cedar Hills 1 $1,585,000 28
Oxford Tatum 1 $1,050,000 8
Oxford The Bluffs East 3 $377,967 72
Oxford The Bluffs West 3 $307,167 60
Oxford The Breakaway 5 $970,000 133
Oxford The Concourse 4 $394,500 73
Oxford The Cottages At Oxford Farms 4 $501,483 275
Oxford The Cottages At The Highlands 1 $699,000 181
Oxford The Gables 1 $395,000 12
Oxford The Grove At Grand Oaks 13 $1,850,377 92
Oxford The Hamlet 1 $425,000 49
Oxford The Hemingway 5 $739,000 35
Oxford The Highlands 6 $578,167 240
Oxford The Lakes 1 $679,000 23
Oxford The Lamar 1 $1,199,000 12
Oxford The Magnolia Collection 11 $1,575,909 185
Oxford The Mark 13 $277,777 75
Oxford The Mill 3 $444,933 59
Oxford The Mitchell 3 $505,500 99
Oxford The Morgan 1 $1,125,000 43
Oxford The Overlook 10 $903,310 122
Oxford The Park At Oxford 2 $319,500 350
Oxford The Reserve At Oxford Farms 18 $512,111 128
Oxford The Retreats 1 $449,000 2
Oxford The Seasons 2 $459,000 178
Oxford The Soleil 4 $318,200 75
Oxford The Southern 3 $424,633 58
Oxford The Van Buren 2 $900,000 64
Oxford The Zachary 5 $2,190,000 541
Oxford Timberlake 1 $475,000 63
Oxford Trailhead 4 $744,225 194
Oxford Turnberry Condominiums 1 $297,000 22
Oxford Tuscan Hills 2 $42,000 148
Oxford Tuscan Hills Estates 1 $589,000 121
Oxford Twelve Oaks 4 $445,350 99
Oxford Twin Gates 1 $290,000 22
Oxford Twin Ridge 1 $145,500 43
Oxford University Heights 1 $375,000 103
Oxford University Hills 2 $795,000 78
Oxford Villages Of Oxford 1 $415,000 13
Oxford Vinewood 3 $359,900 35
Oxford Waterstone 1 $949,500 133
Oxford Wellsgate 16 $823,931 78
Oxford West End 8 $392,538 113
Oxford Windsor Falls 1 $709,000 139
Oxford Windstone 1 $429,000 13
Oxford Woodland Hills 1 $889,000 56
Oxford Woodland Hills Estates 4 $694,987 80
Oxford Woodlawn 1 $469,000 105
Oxford Woodson Ridge Township 9 $684,861 396
Oxford Yocona Ridge 2 $302,400 55

Login to My Homefinder